Eight and a Half Years in the Making
Last week RIDGELINEIMAGES.com along with its indomitable editor-in-chief quietly chalked up the 100th hike. Yoku ganbarimashita if I might say so! Mind you these aren’t the hyakumeizan (100 top mountains) but hikes I have chosen from across the Greater Tokyo Area and occasionally beyond. When I first started posting my hike reports way back in 2013, I never would’ve imagined that I’d continue it for this long. Part of the reason for the blogs longevity (it’s going on 9 years) lies in the satisfaction from sharing my adventures along with the feedback that I get from you, my beloved readers, who often follow in my footsteps. For those of you who have taken the time to comment and share your experiences or left tips for others I wholeheartedly thank you.
Another point is even after all these years there still aren’t many blogs and websites in English that offer detailed trail notes, downloadable GPX tracks and photos on hiking trails especially around Tokyo. As I’ve stated elsewhere my main goal when writing any hike report is to help my readers answer two questions. Do I want to do this hike? And do I have all the reliable information I need to do this hike safely? For each hike I’d like to think I’ve gone some way towards helping you answer these questions. Also, while I enjoy a day hike as much as the next person, I feel some of the best experiences (and views) are had on multi-day routes which comprise over forty percent of the hikes on this blog.
So, what now, the coronavirus has thrown something of a curveball causing a lot of things to hang in suspended animation including this blog. Like most folk I have focussed on more pressing issues like trying to stay healthy rather than hiking much this year. At last, there is light at the end of the tunnel with a sharp decrease in the number of new cases of infections allowing us to return to our favourite haunts once more. Soon I will be launching a page on the membership platform Patreon something I’ve sidelined for more than a year both as a motivational tool and help make the content on this blog better – for those of you who wish to support me I’m offering some appealing giveaways and other perks, so stay tuned.
Wrapping things up, attached below is a light-hearted infographic about my first 100 hikes in Japan along with a full list of said hikes 😀
My First 100 Hikes in Japan
No | Hike | Date | Prefecture |
---|---|---|---|
001 | Takao-san | January 18 2013 | Tokyo |
002 | Iwatakeishi-yama | February 1 2013 | Tokyo |
003 | Hinode-yama | February 14 2013 | Tokyo |
004 | Bonomine-yama | March 4 2013 | Saitama |
005 | Tanzawa-san | April 17 2013 | Kanagawa |
006 | Hinodeyamakita Ridge | May 1 2013 | Tokyo |
007 | Kumotori-yama | May 26 2013 | Tokyo |
008 | Kuro-yama | May 26 2013 | Tokyo |
009 | Kasamaru-yama | June 29 2013 | Gunma |
010 | Daibosatsu-rei | October 3 2013 | Yamanashi |
011 | Kinpu-san | October 7 2013 | Yamanashi |
012 | Ryokami-san | November 3 2013 | Yamanashi |
013 | Mito-san | December 14 2013 | Tokyo |
014 | Ougi-yama | January 1 2014 | Yamanashi |
015 | Oyama | April 1 2014 | Kanagawa |
016 | Jinba-san | April 7 2014 | Kanagawa |
017 | Odake-san | April 12 2014 | Tokyo |
018 | Sengenrei-yama | May 3 2014 | Tokyo |
019 | Kawakami Village | May 5 2014 | Nagano |
020 | Takanosu-yama | May 28 2014 | Tokyo |
021 | Honita-yama | June 22 2014 | Tokyo |
022 | Mizugaki-yama | July 25 2014 | Yamanashi |
023 | Nishizawa Gorge | August 15 2014 | Yamanashi |
024 | Yatsugatake | August 24 2014 | Nagano |
025 | Okuratakamaru | September 13 2014 | Yamanashi |
026 | Karisaka-toge | September 24 2014 | Yamanashi |
027 | Buko-san | October 31 2014 | Saitama |
028 | Gozen-yama | November 8 2014 | Tokyo |
029 | Nokogiri-yama | December 20 2014 | Chiba |
030 | Koubou-yama | April 11 2015 | Kanagawa |
031 | Hiryu-san | May 9 2015 | Yamanashi |
032 | Kentoku-yama | May 27 2015 | Yamanashi |
033 | Koganezawa-yama | September 22 2015 | Yamanashi |
034 | Hodo-san | November 8 2015 | Saitama |
035 | Tenran-zan | December 18 2015 | Saitama |
036 | Hachijo-fuji | April 16 2016 | Tokyo Islands |
037 | Karataki Waterfall | April 22 2016 | Tokyo Islands |
038 | Kawanori-yama | May 18 2016 | Tokyo |
039 | Shirayanomaru | May 28 2016 | Yamanashi |
040 | Tengu-dake | July 12 2016 | Nagano |
041 | Takamiiwa Rock | July 25 2016 | Yamanashi |
042 | Kitayoko-dake | August 30 2016 | Nagano |
043 | Kobushiga-take | October 9 2016 | Nagano |
044 | Oze Marsh | November 1 2016 | Gunma |
045 | Tenjo-san | April 4 2017 | Tokyo Islands |
046 | Gangaharasuri-yama | May 7 2017 | Yamanashi |
047 | Odashirogahara Marshland | June 20 2017 | Tochigi |
048 | Tateshina-yama | August 10 2017 | Nagano |
049 | Kita-dake | September 1 2017 | Yamanashi |
050 | Karasawa-dake | October 14 2017 | Nagano |
051 | Shikinejima Coastal Hike | March 21 2018 | Tokyo Islands |
052 | Tsuzuraiwa Rock | April 29 2018 | Tokyo |
053 | Tenmoku-zan | May 9 2018 | Tokyo |
054 | Akagi-yama | June 1 2018 | Gunma |
055 | Irikawa Gorge | June 14 2018 | Saitama |
056 | Miyatsuka-yama | June 28 2018 | Tokyo Islands |
057 | Aino-dake | July 27 2018 | Shizuoka |
058 | Yamizo-san | August 8 2018 | Ibaraki |
059 | Nantai-san | September 26 2018 | Tochigi |
060 | Senjugahama Beach Hike | September 27 2018 | Tochigi |
061 | Tsukuba-san | October 1 2018 | Ibaraki |
062 | Mt. Hiuchiga-take to Shibutsu-san | October 6 2018 | Gunma |
063 | Mitsutoge-yama | October 13 2018 | Yamanashi |
064 | Takao-san to Jinba-san | October 25 2018 | Tokyo |
065 | Tanigawa-dake | November 6 2018 | Gunma |
066 | Okutama Mukashi Michi Hike | December 1 2018 | Tokyo |
067 | Shiraiwa Falls Hike | December 6 2018 | Tokyo |
068 | Mihara-yama | March 20 2019 | Tokyo Islands |
069 | Three Waterfalls of Unazawa Hike | April 18 2019 | Tokyo |
070 | Bukka-san | April 25 2019 | Kanagawa |
071 | Jinba-san to Mito-san | May 2 2019 | Tokyo |
072 | Ogura-yama | June 2 2019 | Nagano |
073 | Warusawa-dake | August 4 2019 | Shizuoka |
074 | Kuratake-yama | September 17 2019 | Yamanashi |
075 | Nyoho-san | October 2 2019 | Tochigi |
076 | Makihata-yama | November 3 2019 | Niigata |
077 | Kariyose-yama | June 5 2020 | Tokyo |
078 | Sayama Hills Loop Hike | June 19 2020 | Tokyo |
079 | Koburi Pass | July 22 2020 | Saitama |
080 | Nyukasa-yama | August 7 2020 | Nagano |
081 | Aizu-Komagatake | August 24 2020 | Fukushima |
082 | Kurogane-yama | September 25 2020 | Yamanashi |
083 | Naeba-san | October 3 2020 | Niigata |
084 | Kushigata-yama | October 29 2020 | Yamanashi |
085 | Kasatori-yama | November 5 2020 | Saitama |
086 | Honjagamaru | November 7 2020 | Yamanashi |
087 | Lake Okutama Ikoi-no-Michi Hike | November 14 2020 | Tokyo |
088 | Hiwada-san | November 19 2020 | Saitama |
089 | Kobotoke-Shiro-yama | December 2 2020 | Kanagawa |
090 | Kintoki-yama | December 20 2020 | Kanagawa |
091 | Raiden-yama | December 30 2020 | Tokyo |
092 | Takagawa-san | March 24 2021 | Yamanashi |
093 | Konara-yama | April 5 2021 | Yamanashi |
094 | Nabewari-yama | April 11 2021 | Kanagawa |
095 | Takigo-yama | April 24 2021 | Yamanashi |
096 | Izuga-take | May 6 2021 | Saitama |
097 | Kuki-yama | May 29 2021 | Yamanashi |
098 | Myoko-san to Hiuchi-yama | July 30 2021 | Niigata |
099 | Wanakura-yama | October 8 2021 | Saitama |
100 | Mishotai-san | November 7 2021 | Yamanashi |
Congratulations on your own hyakumeizan.
Otsukara sama desu.
Thank you so much for your very informative blog.
I have lost count of number of times I have quickly searched for information on your blog before zeroing on a hike I want to do.
Cheers and keep blogging.
Naresh, thanks for following the blog over years. I look forward to seeing you again sometime soon.
Congratulations David, 100 is an excellent number. Hopefully many more wonderful hikes in front of you and thank you for sharing. Ganbatte!
Thanks Stewart. It’s been quite the journey. Here’s hoping there is still a few more hikes left in the ol’ legs…ganbaremasu!
Congratulations & thank you! Your blog is always one of my first reference points when looking for new hike inspiration!
I appreciate that Anna 😊 Thanks a lot for following the blog.
Congratulations David. That is a great milestone and a spectacular list of adventures. I loved the infographic too (especially the bit on 0 bear encounters).
I hope there are plenty more mountains to come.
Cheers
G
Cheers for that G. Have to say it’s been a real privilege to have lived these adventures, countless great memories even when things didn’t pan out as expected. Yes, with a bit of luck there will be plenty more.